ACCOUNTS & TAX RETURNS
Annual turnover ex vat | Annual fee ex vat | Annual fee ex vat |
LIMITED COMPANIES | SOLE TRADER | |
£0-£79k | £609.00 | £478.50 |
£79-£99k | £739.50 | £652.50 |
£100k-149k | £870.00 | £686.00 |
£150k-£249k | £1,044.00 | £870.00 |
£250k-£349k | £1,305.00 | £1,131.00 |
£350k-£499K | £1,392.00 | £1,218.00 |
£500k-£749k | £1,566.00 | £1,392.00 |
£750k-£999k | £1,740.00 | £1,566.00 |
£1m-£1.24m | £1,914.00 | £1,740.00 |
£1.25m-£1.74m | £2,374.50 | £2,175.00 |
£1.75m-£2.24m | £2,827.50 | £2,610.00 |
£2.25m-£2.99m | £3,262.50 | £3,045.00 |
£3m-£3.49m | £3,697.50 | £3,480.00 |
£3.5m-£3.99m | £4,132.50 | £3,915.00 |
£4m-£4.99m | £4,567.50 | £46,540.00 |
£5m-£5.99m | £5,002.50 | £4,785.00 |
£6m-£6.99m | £5,437.50 | £5,220.00 |
£7m+ | Negociable | Negociable |
MANAGEMENT ACCOUNTS
Annual turnover ex vat | Annual fee ex vat |
£0-£245k | £348.00 |
£250k-£499k | £522.00 |
£500k-£749k | £609.00 |
£750k-£999k | £696.00 |
£1m-£1.24m | £870.00 |
£1.25m-£1.74m | £957.00 |
£1.75m-£2.24m | £1,044.00 |
£2.25m-£2.99m | £1,131.00 |
£3m-£3.49m | £1,218.00 |
£3.5m-£3.99m | £1,305.00 |
£4m-£4.99m | £1,392.00 |
£5m-£5.99m | £1,479.00 |
£6m-£6.99m | £1,566.00 |
£7m+ | Negotiable |
PAYROLL
NR. OF EMPLOYEES/SUBCONTRACTORS | MONTHLY PAYROLL EX VAT |
3 | £60.00 |
for every extra | £7.00 |
VAT RETURNS
Annual turnover | Annual fees ex vat |
£0-£99k | £391.50 |
£100k-£149k | £565.50 |
£150k-£249k | £652.50 |
£250k-£349k | £739.50 |
£350k-£499k | £913.50 |
£500k-£749k | £1,305.00 |
£750k-£999k | £1,566.00 |
£1m-£1.24m | £1,914.00 |
£1.25m-£1.74m | £2,088.00 |
£1.75m-£2.24m | £2,262.00 |
£2.25m-£2.99m | £2,436.00 |
£3m-£3.49m | £2,610.00 |
£3.5m-£3.99m | £2,810.00 |
£4m-£4.99m | £3,132.00 |
£5m-£5.99m | £3,480.00 |
£6m-£6.99m | £3,828.00 |
£7m+ | Negotiable |
SELF ASSESMENT TAX RETURNS
ANNUAL INCOME £ | FEES EX VAT |
To £79k | £130.50 |
£80k-£124k | £174.00 |
£125k+ | £217.50 |
PARTNERSHIP TAX RETURN + 2 PARTNERS SELF ASSESSMENT RETURNS
COMBINED ANNUAL INCOME OF PARTNERS | FEES EX VAT |
£0-£99K | £261.00 |
£100K-£149K | £348.00 |
£150K-£199K | £435.00 |
£200K+ | £522.00 |
PROPERTY ACCOUNTS
1 PROPERTY | £130.50 |
2 PROPERTIES | £217.50 |
3 PROPERTIES | £313.20 |
4 PROPERTIES | £400.20 |
5PROPERTIES | £478.50 |
BOOKKEEPING
ANNUAL TURNOVER EX VAT | ANNUAL FEE EX VAT |
£0k-£250k | £1,740.00 |
£251k-£500k | £2,436.00 |
£501k-£750k | £3,262.50 |
£751k-£999k | £3,915.00 |
£1m-£1.99m | £4,350.00 |
£2m-£2.99m | £5,220.00 |
£3m-£3.99m | £6,090.00 |
£4m-£4.99m | £6,960.00 |
£5m-£5.99m | £7,830.00 |
£6m-£6.99m | £8,700.00 |
£7m+ | Negotiable |
NEW BUSINESS ADVICE
BUSINESS ADVICE | HOURLY RATES EX VAT |
partner | £217.50 |
manager | £130.50 |
accountant | £87.00 |
clerical | £21.75 |
TAX INVESTIGATION
HOURLY FEES EX VAT | |
Partner | £ 217.50 |
Manager | £ 130.50 |
Accountant | £ 87.00 |
Clerical. | £ 21.75 |